| Team Name | WOD 1 | WOD 2 | WOD 3 | WOD 4 |
|---|---|---|---|---|
1 By the Bay (6 pts) | 1st 296 | 1st 577.5 | 3rd 115 | 1st 06.18 |
2 The Pound (8 pts) | 2nd 295 | 2nd 545 | 2nd 123 | 2nd 06.31 |
3 Harold & Kumar (13 pts) | 5th 264 | 2nd 545 | 1st 138 | 5th 08.17 |
4 Lift now, Marg later (15 pts) | 4th 268 | 4th 465 | 3rd 115 | 4th 08.15 |
5 Island scallywags (16 pts) | 3rd 281 | 5th 435 | 5th 104 | 3rd 06.33 |
6 Guinness Guru's (24 pts) |