| Athlete | WOD 1-PLAYBALL | WOD 2-REWIN | WOD 3-FR3N | WOD 4-CHOOSE-YOUR-WEAPON | WOD T1-HANG-IN-THERE | WOD T2-WIP-N-KIP | WOD T3-HI-PRESSURE |
|---|---|---|---|---|---|---|---|
1 OLIVIER DONAIS (638 pts) | 1st (100 pts) 02:58 | 1st (100 pts) 04:29 | 3rd (90 pts) 04:05 | 7th (73 pts) 225.5 | 2nd (95 pts) 01:19 | 4th (85 pts) 16 01:05 | 2nd (95 pts) 01:25 |
2 BLAKE GALLAGHER (567 pts) | 2nd (95 pts) 03:16 | 2nd (95 pts) 04:48 | 5th (80 pts) 04:33 | 10th (67 pts) 225.1 | 8th (71 pts) 01:36 | 9th (69 pts) 14 01:00 | 3rd (90 pts) 01:37 |
3 MIKE LEBLANC (561 pts) | 10th (67 pts) 03:35 | 3rd (90 pts) 04:49 | 2nd (95 pts) 03:59 | 4th (85 pts) 275.1 | 1st (100 pts) 01:18 | 8th (71 pts) 15 01:06 | 17th (53 pts) 02:05 |
4 PIERRE-LUC LABBE (556 pts) | 2nd (95 pts) 03:16 | 8th (71 pts) 05:34 | 8th (71 pts) 04:54 | 2nd (95 pts) 290.1 | 3rd (90 pts) 01:24 | 9th (69 pts) 14 01:00 | 11th (65 pts) 01:53 |
5 MATT BREEN (549 pts) | 6th (75 pts) 03:31 | 5th (80 pts) 05:12 | 4th (85 pts) 04:15 | 7th (73 pts) 225.5 | 7th (73 pts) 01:35 | 12th (63 pts) 12 00:57 | 1st (100 pts) 01:23 |
6 JONATHAN THIBOUTOT (541 pts) | 4th (85 pts) 03:20 | 4th (85 pts) 05:06 | 1st (100 pts) 03:57 | 5th (80 pts) 225.6 | 22th (43 pts) 02:17 | 6th (75 pts) 16 01:17 | 7th (73 pts) 01:46 |
7 JEREMY DOUCET (515 pts) | 8th (71 pts) 03:34 | 12th (63 pts) 06:04 | 12th (63 pts) 05:22 | 1st (100 pts) 290.2 | 12th (63 pts) 01:55 | 5th (80 pts) 16 01:07 | 6th (75 pts) 01:41 |
8 MATT BOURQUE (502 pts) | 12th (63 pts) 03:57 | 9th (69 pts) 05:40 | 18th (51 pts) 05:56 | 9th (69 pts) 225.2 | 11th (65 pts) 01:54 | 1st (100 pts) 20 00:58 | 4th (85 pts) 01:40 |
9 MATTHEW WADDEN (491 pts) | 13th (61 pts) 03:58 | 6th (75 pts) 05:30 | 26th (35 pts) 06:18 | 2nd (95 pts) 290.1 | 6th (75 pts) 01:28 | 11th (65 pts) 13 01:04 | 4th (85 pts) 01:40 |
10 SCOTT MCINTYRE (450 pts) | 25th (37 pts) 04:12 | 11th (65 pts) 05:58 | 6th (75 pts) 04:45 | 5th (80 pts) 225.6 | 12th (63 pts) 01:55 | 7th (73 pts) 15 00:58 | 15th (57 pts) 02:01 |
11 CHAD FUREY (436 pts) | 8th (71 pts) 03:34 | 7th (73 pts) 05:32 | 7th (73 pts) 04:53 | 3rd (90 pts) 01:24 | 3rd (90 pts) 16 00:58 | 24th (39 pts) 02:32 | |
12 ROB PEARSON (385 pts) | 11th (65 pts) 03:41 | 13th (61 pts) 06:17 | 15th (57 pts) 05:37 | 10th (67 pts) 225.1 | 27th (33 pts) 02:59 | 18th (51 pts) 9 01:19 | 18th (51 pts) 02:08 |
13 DALE BÉLANGER (382 pts) | 5th (80 pts) 03:24 | 10th (67 pts) 05:46 | 10th (67 pts) 05:10 | 5th (80 pts) 01:26 | 21th (45 pts) 8 02:25 | 22th (43 pts) 02:23 | |
14 JEREMY MAILLET (360 pts) | 13th (61 pts) 03:58 | 23th (41 pts) 07:34 | 17th (53 pts) 05:48 | 24th (39 pts) 02:43 | 2nd (95 pts) 19 01:07 | 8th (71 pts) 01:50 | |
15 MARCEL PETITPAS (350 pts) | 19th (49 pts) 04:07 | 15th (57 pts) 06:47 | 11th (65 pts) 05:21 | 16th (55 pts) 02:02 | 16th (55 pts) 10 01:13 | 9th (69 pts) 01:51 | |
16 STEPHEN McDONALD (336 pts) | 17th (53 pts) 04:02 | 16th (55 pts) 06:51 | 9th (69 pts) 05:07 | 18th (51 pts) 02:09 | 13th (61 pts) 12 01:00 | 20th (47 pts) 02:17 | |
17 MARC-ANTOINE ROY (324 pts) | 19th (49 pts) 04:07 | 20th (47 pts) 07:23 | 16th (55 pts) 05:45 | 8th (71 pts) 01:36 | 22th (43 pts) 6 01:09 | 14th (59 pts) 02:00 | |
18 JAKE LAROCQUE (322 pts) | 15th (57 pts) 03:59 | 19th (49 pts) 07:18 | 13th (61 pts) 05:33 | 19th (49 pts) 02:15 | 25th (37 pts) 5 01:15 | 9th (69 pts) 01:51 | |
19 JAMES WALBOURNE (M) (300 pts) | 22th (43 pts) 04:08 | 22th (43 pts) 07:29 | 14th (59 pts) 05:35 | 14th (59 pts) 02:01 | 23th (41 pts) 6 01:10 | 16th (55 pts) 02:04 | |
20 JOHN FLETCHER (296 pts) | 22th (43 pts) 04:08 | 27th (33 pts) 08:03 | 21th (45 pts) 06:09 | 17th (53 pts) 02:03 | 14th (59 pts) 12 01:05 | 12th (63 pts) 01:54 | |
21 ERIC CARON (294 pts) | 19th (49 pts) 04:07 | 18th (51 pts) 07:11 | 20th (47 pts) 06:07 | 10th (67 pts) 01:45 | 19th (49 pts) 9 01:32 | 28th (31 pts) 02:46 | |
22 MARC LEBLANC (281 pts) | 27th (33 pts) 04:19 | 30th (27 pts) 08:23 | 30th (27 pts) 06:29 | 12th (63 pts) 185.3 | 14th (59 pts) 02:01 | 26th (35 pts) 5 01:30 | 25th (37 pts) 02:38 |
23 JUSTIN MALLET (269 pts) | 18th (51 pts) 04:06 | 24th (39 pts) 07:39 | 22th (43 pts) 06:11 | 19th (49 pts) 02:15 | 31th (26 pts) 0 03:16 | 13th (61 pts) 01:55 | |
24 MICHAEL IVES(M) (250 pts) | 16th (55 pts) 04:01 | 21th (45 pts) 07:25 | 23th (41 pts) 06:12 | 30th (27 pts) 03:02 | 17th (53 pts) 10 01:27 | 29th (29 pts) 02:58 | |
25 GARY RYDER (250 pts) | 32th (25 pts) 04:34 | 17th (53 pts) 07:09 | 19th (49 pts) 06:05 | 21th (45 pts) 02:16 | 27th (33 pts) 1 01:25 | 21th (45 pts) 02:19 | |
26 SCOTTY THERIAULT (246 pts) | 22th (43 pts) 04:08 | 26th (35 pts) 07:48 | 23th (41 pts) 06:12 | 28th (31 pts) 03:01 | 20th (47 pts) 8 01:20 | 19th (49 pts) 02:16 | |
27 IAN SANSFORD (236 pts) | 28th (31 pts) 04:20 | 24th (39 pts) 07:39 | 25th (37 pts) 06:15 | 28th (31 pts) 03:01 | 15th (57 pts) 10 01:08 | 23th (41 pts) 02:26 | |
28 MOHSEN AGHDAM (218 pts) | 31th (26 pts) 04:31 | 31th (26 pts) 08:29 | 29th (29 pts) 06:28 | 13th (61 pts) 185.1 | 32th (25 pts) 03:08 | 32th (25 pts) 0 03:27 | 31th (26 pts) 03:04 |
29 KEVIN O`KEEFE (208 pts) | 29th (29 pts) 04:21 | 14th (59 pts) 06:29 | 32th (25 pts) 06:37 | 23th (41 pts) 02:29 | 29th (29 pts) 0 01:26 | 32th (25 pts) 03:17 | |
30 TRAVIS JAGOE (206 pts) | 26th (35 pts) 04:13 | 28th (31 pts) 08:07 | 28th (31 pts) 06:25 | 25th (37 pts) 02:44 | 24th (39 pts) 6 01:15 | 27th (33 pts) 02:45 | |
31 BRAD MACMILLAN(M) (175 pts) | 33th (24 pts) 04:37 | 32th (25 pts) 08:30 | 27th (33 pts) 06:21 | 26th (35 pts) 02:56 | 28th (31 pts) 0 01:21 | 30th (27 pts) 03:01 | |
32 MARCUS HIBBERT(M) (171 pts) | 30th (27 pts) 04:23 | 29th (29 pts) 08:09 | 30th (27 pts) 06:29 | 31th (26 pts) 03:03 | 30th (27 pts) 0 02:20 | 26th (35 pts) 02:43 | |
33 CAM MACKINNON (75 pts) | 6th (75 pts) 03:31 | ||||||
34 MARK BELLEFLEUR (0 pts) | |||||||
34 RYAN BELIVEAU (0 pts) | |||||||
34 SÉBASTIEN PROULX (0 pts) |
| Athlete | WOD 1-PLAYBALL | WOD 2-REWIN | WOD 3-FR3N | WOD 4-CHOOSE-YOUR-WEAPON | WOD T1-HANG-IN-THERE | WOD T2-WIP-N-KIP | WOD T3-HI-PRESSURE |
|---|---|---|---|---|---|---|---|
1 RENÉE MARTIN (670 pts) | 1st (100 pts) 03:23 | 2nd (95 pts) 05:38 | 3rd (90 pts) 04:46 | 1st (100 pts) 195.1 | 3rd (90 pts) 01:23 | 1st (100 pts) 14 01:00 | 2nd (95 pts) 01:40 |
2 MANON ARSENAULT (650 pts) | 3rd (90 pts) 03:39 | 1st (100 pts) 05:23 | 2nd (95 pts) 04:20 | 2nd (95 pts) 155.8 | 2nd (95 pts) 01:17 | 4th (85 pts) 6 00:52 | 3rd (90 pts) 02:11 |
3 DOMINIQUE PRIVE (645 pts) | 2nd (95 pts) 03:26 | 3rd (90 pts) 05:56 | 1st (100 pts) 04:18 | 5th (80 pts) 155.3 | 1st (100 pts) 00:49 | 5th (80 pts) 6 01:04 | 1st (100 pts) 01:33 |
4 RACHEL LEBLANC-BAZINE. (590 pts) | 4th (85 pts) 04:12 | 4th (85 pts) 06:19 | 4th (85 pts) 05:05 | 3rd (90 pts) 155.7 | 6th (75 pts) 01:44 | 2nd (95 pts) 11 01:01 | 6th (75 pts) 02:29 |
5 CARA PETITPAS (551 pts) | 4th (85 pts) 04:12 | 5th (80 pts) 07:14 | 5th (80 pts) 05:25 | 6th (75 pts) 155.1 | 5th (80 pts) 01:29 | 8th (71 pts) 2 01:23 | 5th (80 pts) 02:28 |
6 CHELSEY SONIER (507 pts) | 6th (75 pts) 04:17 | 7th (73 pts) 08:05 | 8th (71 pts) 06:16 | 4th (85 pts) 155.5 | 8th (71 pts) 02:04 | 11th (65 pts) 0 01:24 | 10th (67 pts) 02:55 |
7 ISABELLE HADLEY (489 pts) | 9th (69 pts) 04:20 | 9th (69 pts) 08:13 | 12th (63 pts) 06:26 | 7th (73 pts) 135.4 | 9th (69 pts) 02:13 | 6th (75 pts) 5 00:59 | 8th (71 pts) 02:37 |
8 TAMMY POIRIER(M) (487 pts) | 10th (67 pts) 04:21 | 8th (71 pts) 08:12 | 6th (75 pts) 06:14 | 9th (69 pts) 95.1 | 10th (67 pts) 02:14 | 12th (63 pts) 0 01:40 | 6th (75 pts) 02:29 |
9 HALEY WARNICA (454 pts) | 6th (75 pts) 04:17 | 6th (75 pts) 07:36 | 7th (73 pts) 06:15 | 7th (73 pts) 01:45 | 7th (73 pts) 5 01:03 | 4th (85 pts) 02:18 | |
10 DANIELLE LEBLANC (M) (447 pts) | 13th (61 pts) 04:41 | 11th (65 pts) 08:36 | 11th (65 pts) 06:25 | 8th (71 pts) 135.1 | 13th (61 pts) 03:02 | 13th (61 pts) 0 02:58 | 12th (63 pts) 03:07 |
11 ASHLEY CARSON (416 pts) | 12th (63 pts) 04:38 | 12th (63 pts) 08:41 | 10th (67 pts) 06:22 | 4th (85 pts) 01:27 | 9th (69 pts) 0 00:56 | 9th (69 pts) 02:53 | |
12 CHI LAROCQUE (M) (400 pts) | 11th (65 pts) 04:36 | 9th (69 pts) 08:13 | 9th (69 pts) 06:19 | 11th (65 pts) 02:18 | 10th (67 pts) 0 01:08 | 11th (65 pts) 02:57 | |
13 LOUISE TONER (346 pts) | 8th (71 pts) 04:19 | 13th (61 pts) 09:00 | 12th (63 pts) 02:47 | 3rd (90 pts) 8 01:18 | 13th (61 pts) 04:00 | ||
14 ÉMILIE LEBLANC (0 pts) | |||||||
14 ISABELLE NORMAND (0 pts) | |||||||
14 MELANIE CLARKE (0 pts) |