| Athlete | WOD 1 | WOD 2 | WOD 3 |
|---|---|---|---|
1 Jeff McGregor (4 pts) | 1st 20 | 1st 111 | 2nd 400 |
2 Cory Goodchild (9 pts) | 3rd 13 | 3rd 98 | 3rd 370 |
3 Erik Thorson (10 pts) | 7th 7 | 2nd 107 | 1st 452 |
4 Justin Ward (11 pts) | 2nd 17 | 5th 83 | 4th 315 |
5 Joshua Wrigley (17 pts) | 3rd 13 | 9th 72 | 5th 300 |
6 Shimon Cohen (17 pts) | 6th 11 | 4th 84 | 7th 270 |
7 Keegan Gogerty (19 pts) | 3rd 13 | 6th 74 | 10th 173 |
8 Andrew Cooper (19 pts) | 7th 7 | 6th 74 | 6th 290 |
9 Brad Fellers (26 pts) | 7th 7 | 10th 71 | 9th 240 |
10 Jonathan Aguayo (27 pts) | 11th 5 | 8th 73 | 8th 265 |
11 Julian Kingston (28 pts) | 7th 7 | 10th 71 | 11th 96 |
12 Matthew Axline (36 pts) |
| Athlete | WOD 1 | WOD 2 | WOD 3 |
|---|---|---|---|
1 Lyn Wrigley (7 pts) | 3rd 13 | 2nd 72 | 2nd 243 |
2 Holly Hagerman (8 pts) | 3rd 13 | 1st 81 | 4th 198 |
3 Nikole Kingston (9 pts) | 1st 18 | 3rd 68 | 5th 90 |
4 Jenna Mehlenbacher (9 pts) | 2nd 17 | 4th 67 | 3rd 242 |
5 Gina Evans (11 pts) | 5th 10 | 5th 63 | 1st 270 |